| ![]() |
| Parcel ID | 01-08-0007-0028-0000 | Tax Year | 2025 | County | Barbour | Date | 5/26/2026 |
| Root PID | 01080007002800000000 |
| Propery Owner and Mailing Address |
| Owner(s) | CITY MOBILE HOME PARK, INC |
| Mailing Address | C/O MARK SMYTHE, 38 CITY LN, PHILIPPI, WV 26416 |
| Propery Location |
| Physical Address | CITY LN |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 01-08-0007-0028-0000 |
| County | 1 - Barbour |
| District | 8 - Philippi Corp |
| Map | 0007
(Click for PDF tax map) |
| Parcel No. | 0028 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=01-08-0007-0028-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 4 | 426 / 153 | 6.850 | 5.56 | 6.85 SUR MANSFIELD |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $248,600 |
| Other Bldg/Yard Values | $138,070 | Building Appraisal | $209,100 |
| Commercial Value | $79,800 | Total Appraisal | $457,700 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 213 - Mobile Home Park |
| Use Type | 31-Restaurant |
| Living Area | 2,944 |
| Cubic Feet | 23,552 |
| # of Buildings (Cards) | 1 |
| # of Units | 0 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 1945 | 1 | 11 | Concrete Block | Wood frame/Joist/Beam | First Basement | 2,944 | 79,800 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gazebo Gazebo | 2021 | 22 | 1 | 16 x 24 | 384 | $4,050 | $7,240 |
| 11 | 2 | Skirting (Mod.) Mobile Home | 1994 | 11 | 1 | --- | 144 | $490 | $380 |
| 1 | 2 | OFP (Dwelling Type) (Mod.) Mobile Home | 1999 | 11 | 1 | 6 x 8 | 48 | $400 | $310 |
| 9 | 2 | OFP (Dwelling Type) (Mod.) Mobile Home | 1999 | 11 | 1 | 6 x 8 | 48 | $400 | $310 |
| 21 | 2 | Skirting (Mod.) Mobile Home | 2002 | 22 | 1 | --- | 140 | $610 | $350 |
| 23 | 2 | Skirting (Mod.) Mobile Home | 1994 | 22 | 1 | --- | 146 | $630 | $250 |
| 24 | 2 | OFP (Dwelling Type) (Mod.) Mobile Home | 1999 | 11 | 1 | 6 x 14 | 84 | $700 | $270 |
| 22 | 2 | Skirting (Mod.) Mobile Home | 1999 | 11 | 1 | --- | 158 | $530 | $310 |
| 19 | 2 | Skirting (Mod.) Mobile Home | 1999 | 11 | 1 | --- | 160 | $540 | $310 |
| 20 | 2 | Skirting (Mod.) Mobile Home | 2001 | 22 | 1 | --- | 158 | $680 | $380 |
| 13 | 2 | Skirting (Mod.) Mobile Home | 1990 | 11 | 1 | --- | 124 | $420 | $250 |
| 14 | 2 | Skirting (Mod.) Mobile Home | 2012 | 11 | 1 | --- | 114 | $380 | $350 |
| 15 | 2 | Skirting (Mod.) Mobile Home | 1999 | 22 | 1 | --- | 136 | $590 | $230 |
| 16 | 2 | Skirting (Mod.) Mobile Home | 2000 | 22 | 1 | --- | 104 | $450 | $170 |
| 18 | 2 | Skirting (Mod.) Mobile Home | 1995 | 22 | 1 | --- | 128 | $550 | $330 |
| 4 | 2 | Real Single Wide Mobile Home | 1971 | 11 | 1 | 12 x 40 | 480 | $8,580 | $4,930 |
| 5 | 2 | Skirting (Mod.) Mobile Home | 1994 | 22 | 1 | --- | 138 | $600 | $350 |
| 6 | 2 | Skirting (Mod.) Mobile Home | 2012 | 11 | 1 | --- | 136 | $460 | $420 |
| 11 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1994 | 11 | 1 | 6 x 20 | 120 | $1,010 | $770 |
| 1 | 3 | Skirting (Mod.) Mobile Home | 2000 | 11 | 1 | --- | 136 | $460 | $350 |
| 9 | 3 | Skirting (Mod.) Mobile Home | 2000 | 11 | 1 | --- | 136 | $460 | $350 |
| 23 | 3 | Wood Deck (Mod.) Mobile Home | 2001 | 11 | 1 | 8 x 10 | 80 | $370 | $210 |
| 22 | 3 | Wood Deck (Mod.) Mobile Home | 1999 | 22 | 1 | 6 x 6 | 36 | $220 | $130 |
| 19 | 3 | Wood Deck (Mod.) Mobile Home | 1999 | 22 | 1 | 4 x 4 | 16 | $100 | $60 |
| 20 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 2001 | 22 | 1 | 8 x 12 | 96 | $1,030 | $600 |
| 13 | 3 | Wood Deck (Mod.) Mobile Home | 1990 | 11 | 1 | 4 x 4 | 16 | $70 | $60 |
| 14 | 3 | Wood Deck (Mod.) Mobile Home | 2012 | 22 | 1 | 4 x 10 | 40 | $240 | $210 |
| 15 | 3 | Wood Deck (Mod.) Mobile Home | 1999 | 11 | 1 | 8 x 8 | 64 | $300 | $170 |
| 18 | 3 | Wood Deck (Mod.) Mobile Home | 1995 | 11 | 1 | 4 x 6 | 24 | $110 | $60 |
| 6 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 2012 | 22 | 1 | 3 x 7 | 21 | $230 | $210 |
| 21 | 3 | Wood Deck (Mod.) Mobile Home | 2002 | 22 | 1 | 4 x 6 | 24 | $140 | $80 |
| 4 | 3 | Skirting (Mod.) Mobile Home | 1984 | 11 | 1 | --- | 104 | $350 | $210 |
| 5 | 3 | Wood Deck (Mod.) Mobile Home | 1994 | 11 | 1 | 3 x 7 | 21 | $100 | $40 |
| 1 | 4 | Carport Carport | 2019 | 22 | 1 | 12 x 20 | 240 | $1,150 | $1,770 |
| 20 | 4 | Metal Utility Shed | 2002 | 22 | 1 | 8 x 10 | 80 | $690 | $270 |
| 9 | 4 | Carport Carport | 2019 | 22 | 1 | 12 x 20 | 240 | $1,150 | $1,770 |
| 19 | 4 | Wood Deck (Mod.) Mobile Home | 2014 | 22 | 1 | 4 x 5 | 20 | $120 | $120 |
| 4 | 4 | Wood Deck (Mod.) Mobile Home | 1999 | 11 | 1 | 6 x 10 | 60 | $280 | $150 |
| 5 | 4 | 1S Lean To Lean | 2010 | 11 | 1 | 12 x 15 | 180 | $800 | $610 |
| 5 | 5 | Real Single Wide Mobile Home | 1971 | 11 | 1 | 12 x 57 | 684 | $10,630 | $6,120 |
| 6 | 6 | Real Single Wide Mobile Home | 1968 | 11 | 1 | 12 x 56 | 672 | $10,520 | $6,070 |
| 9 | 7 | Real Single Wide Mobile Home | 1972 | 11 | 1 | 12 x 56 | 672 | $10,520 | $8,080 |
| 11 | 8 | Real Single Wide Mobile Home | 1970 | 11 | 1 | 12 x 60 | 720 | $11,830 | $6,820 |
| 13 | 9 | Real Single Wide Mobile Home | 1975 | 11 | 1 | 12 x 50 | 600 | $9,800 | $5,640 |
| 14 | 10 | Real Single Wide Mobile Home | 1968 | 11 | 1 | 12 x 45 | 540 | $9,200 | $5,300 |
| 15 | 11 | Real Single Wide Mobile Home | 1973 | 11 | 1 | 12 x 56 | 672 | $10,520 | $6,070 |
| 16 | 12 | Real Single Wide Mobile Home | 1970 | 11 | 1 | 12 x 40 | 480 | $8,580 | $4,930 |
| 17 | 13 | Real Single Wide Mobile Home | 1970 | 11 | 1 | 12 x 60 | 720 | $10,990 | $6,340 |
| 17 | 14 | Skirting (Mod.) Mobile Home | 1994 | 22 | 1 | --- | 144 | $620 | $360 |
| 18 | 15 | Real Single Wide Mobile Home | 1971 | 11 | 1 | 14 x 50 | 700 | $10,790 | $6,220 |
| 19 | 16 | Real Single Wide Mobile Home | 1974 | 11 | 1 | 14 x 66 | 924 | $12,950 | $7,470 |
| 20 | 17 | Real Single Wide Mobile Home | 1975 | 11 | 1 | 14 x 65 | 910 | $14,130 | $10,850 |
| 21 | 18 | Real Single Wide Mobile Home | 1968 | 11 | 1 | 12 x 58 | 696 | $10,750 | $6,200 |
| 22 | 19 | Real Single Wide Mobile Home | 1970 | 11 | 1 | 12 x 67 | 804 | $11,800 | $6,800 |
| 23 | 20 | Real Single Wide Mobile Home | 1972 | 11 | 1 | 12 x 61 | 732 | $11,950 | $6,890 |
| 24 | 21 | Real Single Wide Mobile Home | 1973 | 11 | 1 | 12 x 66 | 792 | $11,690 | $4,490 |
| 1 | 22 | Real Single Wide Mobile Home | 1972 | 11 | 1 | 12 x 56 | 672 | $10,520 | $8,080 |
| 57 | 16,718 | $218,230 | $138,070 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 5.56 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 9 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 26 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 30 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 32 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 38 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 50 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 54 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 58 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 63 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 65 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 66 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 78 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 117 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 121 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 127 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 131 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 135 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 151 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 153 CITY LN | Philippi | WV | 26416 | No Unit | |
| 161 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 165 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 167 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 171 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 173 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 177 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 183 CITY LN | PHILIPPI | WV | 26416 | No Unit | |
| 438 MANSFIELD DR | PHILIPPI | WV | 26416 | No Unit | |
| 444 MANSFIELD DR | PHILIPPI | WV | 26416 | No Unit | |
| 498 MANSFIELD DR | PHILIPPI | WV | 26416 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 10/30/2007 | $192,000 | Land and Buildings | 4 | 5 | 426 | 153 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $248,600 | $209,100 | $457,700 |
| 2024 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $248,600 | $195,000 | $443,600 |
| 2023 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $229,500 | $188,500 | $418,000 |
| 2022 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $229,500 | $77,500 | $307,000 |
| 2021 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN , PHILIPPI , WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $220,000 | $44,100 | $264,100 |
| 2020 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $211,900 | $44,100 | $256,000 |
| 2019 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $211,900 | $44,100 | $256,000 |
| 2018 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $211,900 | $44,100 | $256,000 |
| 2017 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $211,900 | $44,100 | $256,000 |
| 2016 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $211,900 | $34,700 | $246,600 |
| 2015 | 4 | CITY MOBILE HOME PARK, INC | 38 CITY LN, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $211,200 | $38,000 | $249,200 |
| 2014 | 4 | CITY MOBILE HOME PARK, INC | RR 4 BOX 18 B-16, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $122,800 | $35,500 | $158,300 |
| 2013 | 4 | CITY MOBILE HOME PARK, INC | RR 4 BOX 18 B-16, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $47,900 | $34,400 | $82,300 |
| 2012 | 4 | CITY MOBILE HOME PARK, INC | RR 4 BOX 18 B-16, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $37,800 | $81,000 | $118,800 |
| 2011 | 4 | CITY MOBILE HOME PARK, INC | RR 4 BOX 18 B-16, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $37,800 | $81,000 | $118,800 |
| 2010 | 4 | CITY MOBILE HOME PARK, INC | RR 4 BOX 18 A-3, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $25,200 | $81,000 | $106,200 |
| 2009 | 4 | CITY MOBILE HOME PARK, INC | RR 4 BOX 18 A-3, PHILIPPI, WV 26416 | 426 / 153 | 6.85 SUR MANSFIELD | $25,200 | $57,000 | $82,200 |
| 2008 | 4 | RICHLIE COMPANY INC | RR 4 BOX 18 A-3, PHILIPPI, WV 26416 | 321 / 201 | 6.85 SUR MANSFIELD | $25,200 | $57,000 | $82,200 |
| 2007 | 4 | RICHLIE COMPANY INC | 416 MAPLE AVE, PHILIPPI, WV 26416 | 321 / 201 | 6.85 SUR MANSFIELD | $25,200 | $57,000 | $82,200 |
| 2006 | 4 | RICHLIE COMPANY, INC | 416 MAPLE AVE, PHILIPPI, WV 26416 | 321 / 201 | 6.85 SUR MANSFIELD | $25,200 | $57,000 | $82,200 |