| ![]() |
| Parcel ID | 31-18-0021-0039-0000 | Tax Year | 2025 | County | Monongalia | Date | 5/23/2026 |
| Root PID | 31180021003900000000 |
| Propery Owner and Mailing Address |
| Owner(s) | COPPER BEECH TOWNHOME |
| Mailing Address | % ALTUS GROUP, PO BOX 92129, SOUTHLAKE, TX 76092 |
| Propery Location |
| Physical Address | 346 WEST RUN RD |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 31-18-0021-0039-0000 |
| County | 31 - Monongalia |
| District | 18 - Union District |
| Map | 0021
(Click for PDF tax map) |
| Parcel No. | 0039 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=31-18-0021-0039-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 1436 / 470 | .120 | 14.79 | 15.758 SUR WEST RUN (FLOOD AREA) |
| Cost Value | Appraisal Value | ||
| Dwelling Value | --- | Land Appraisal | $776,000 |
| Other Bldg/Yard Values | $2,340 | Building Appraisal | $6,267,100 |
| Commercial Value | $6,264,800 | Total Appraisal | $7,043,100 |
| Building Information |
| Property Class | C-Commercial |
| Land Use | 211 - Apartment-Garden (1-3 stories) |
| Use Type | 11-Apartment, 82-Multi-Use - Office, 83-Multi-Use - Sales, 84-Multi-Use - Storage, 86-Support Area, 88-Restroom or Locker Room Facility |
| Living Area | 152,743 |
| Cubic Feet | 423,368 |
| # of Buildings (Cards) | 4 |
| # of Units | 19 |
| Bldg/ Card | Year Built | Stories | GC | Exterior Wall | Construction Type | Commercial Basement | Square Feet | Building Value |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | 2 | 2P | Frame | Wood frame/Joist/Beam | First Basement | 8,671 | 382,600 |
| 2 | 2009 | 2 | 22 | Frame | Wood frame/Joist/Beam | First Basement | 660 | 37,900 |
| 3 | 2009 | 2 | 22 | Frame | Wood frame/Joist/Beam | First Basement | 81,600 | 3,276,400 |
| 4 | 2009 | 2 | 22 | Frame | Wood frame/Joist/Beam | First Basement | 61,812 | 2,567,900 |
| 152,743 | 6,264,800 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Asphalt or Blacktop Paving | 2016 | 22 | 1 | 40 x 60 | 2,400 | $3,020 | $2,340 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 14.79 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 101 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 102 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 103 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 104 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 105 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 106 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 107 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 108 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 301 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 302 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 303 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 304 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 305 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 306 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 307 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 308 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 309 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 310 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 401 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 402 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 403 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 404 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 405 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 406 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 407 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 408 ARROWWOOD DR | Morgantown | WV | 26508 | No Unit | |
| 5108 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 5109 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 5110 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 5208 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 5209 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 5210 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 6001 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6002 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6003 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6004 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6005 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6006 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6007 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6008 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6009 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 6010 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8001 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8002 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8003 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8004 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8005 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8006 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8007 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 8008 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 9001 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9002 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9003 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9004 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9005 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9006 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9007 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9008 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9009 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9010 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9201 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9202 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9203 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9204 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9205 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9206 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9207 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9208 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9209 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 9210 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 10001 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10002 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10003 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10004 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10005 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10006 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10007 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 10008 TEABERRY LN | Morgantown | WV | 26508 | No Unit | |
| 11001 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11002 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11003 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11004 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11005 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11006 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11007 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 11008 TEABERRY LN | Morgantown | WV | 26505 | No Unit | |
| 200 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 301 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 302 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 303 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 304 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 305 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 306 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 307 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 308 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 401 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 402 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 403 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 404 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 405 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 406 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 407 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 408 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 409 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 410 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 501 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 502 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 503 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 504 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 505 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 506 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 507 TUPELO DR | Morgantown | WV | 26508 | No Unit | |
| 508 TUPELO DR | Morgantown | WV | 26508 | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 8/10/2006 | $3,100,000 | Land only | 3 | 1 | 1323 | 561 |
| 10/24/2003 | $0 | 1261 | 376 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 15.758 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,267,100 | $7,043,100 |
| 2024 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 15.758 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,400,500 | $7,176,500 |
| 2023 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,400,500 | $7,176,500 |
| 2022 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,567,100 | $7,343,100 |
| 2021 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129 , SOUTHLAKE , TX 76092 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,658,200 | $7,434,200 |
| 2020 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,823,600 | $7,599,600 |
| 2019 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $6,989,300 | $7,765,300 |
| 2018 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | PO BOX 92129, SOUTHLAKE, TX 76092 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $7,080,300 | $7,856,300 |
| 2017 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | 950 CORBINDALE RD STE 300, HOUSTON, TX 77024 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $776,000 | $7,245,900 | $8,021,900 |
| 2016 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | 200 TUPELO DR, MORGANTOWN, WV 26508 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,358,000 | $6,633,400 | $7,991,400 |
| 2015 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | 2590 PARK CENTRE BLVD STE 200, STATE COLLEGE, PA 16801 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,358,000 | $6,870,100 | $8,228,100 |
| 2014 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,358,000 | $7,029,300 | $8,387,300 |
| 2013 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,288,000 | $6,900,900 | $8,188,900 |
| 2012 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX SPE LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1436 / 470 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,288,000 | $7,065,300 | $8,353,300 |
| 2011 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1323 / 561 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,443,500 | $8,427,800 | $9,871,300 |
| 2010 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1323 / 561 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,443,500 | $8,109,900 | $9,553,400 |
| 2009 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1323 / 561 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,436,100 | $0 | $1,436,100 |
| 2008 | 3 | COPPER BEECH TOWNHOME COMMUNITIES TWENTY SIX LLC | 2590 PARK CENTRE BLVD 200, STATE COLLEGE, PA 16801 | 1323 / 561 | 16.05 SUR WEST RUN (FLOOD AREA) | $1,436,100 | $0 | $1,436,100 |
| 2007 | 3 | CLARK ROBERT L & AZALEA L | 98 EASTON MILL RD, MORGANTOWN, WV 26508 | 1315 / 585 | 15.54 SUR WEST RUN (FLOOD AREA) | $25,500 | $0 | $25,500 |
| 2006 | 3 | CLARK ROBERT L & AZALEA L | 98 EASTON MILL RD, MORGANTOWN, WV 26508 | 1261 / 376 | 15.54 SUR WEST RUN (FLOOD AREA) | $25,500 | $0 | $25,500 |
| 2005 | 3 | CLARK ROBERT L & AZALEA L | 98 EASTON MILL RD, MORGANTOWN, WV 26508 | 1261 / 376 | 15.54 SUR WEST RUN (FLOOD AREA) | $25,500 | $0 | $25,500 |