| ![]() |
| Parcel ID | 14-02-0019-0237-0000 | Tax Year | 2025 | County | Hampshire | Date | 5/26/2026 |
| Root PID | 14020019023700000000 |
| Propery Owner and Mailing Address |
| Owner(s) | CACAPON MOUNTAIN LLC |
| Mailing Address | PO BOX 238, CAPON BRIDGE, WV 26711 |
| Propery Location |
| Physical Address | CAPON RIVER RD |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 14-02-0019-0237-0000 |
| County | 14 - Hampshire |
| District | 2 - Capon District |
| Map | 0019
(Click for PDF tax map) |
| Parcel No. | 0237 |
| Parcel Suffix | 0000 |
| Map View Link | http:mapwv.gov/parcel?pid=14-02-0019-0237-0000 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 452 / 329 | 82.100 | 85.51 | 82.109 AC W SIDE CACAPON RIV |
| Cost Value | Appraisal Value | ||
| Dwelling Value | $37,700 | Land Appraisal | $308,600 |
| Other Bldg/Yard Values | $50,510 | Building Appraisal | $88,200 |
| Commercial Value | --- | Total Appraisal | $396,800 |
| Building Information |
| Property Class | R - Residential |
| Land Use | 101 - Residential 1 Family |
| Sum of Structure Areas | 1,520 |
| # of Buildings (Cards) | 1 |
| Card | Year Built | Stories | CG | Architectural Style | Exterior Wall | Basement Type | Square Footage (SFLA) | Building Value |
|---|---|---|---|---|---|---|---|---|
| 9 | 1920 | 1.00 | 11 | Conventional | Aluminum | None | 1,520 | $37,700 |
| Card | Year Built | Attic | Fuel | Heat System | Heat/AC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1920 | Unfinished | None | None | None | 6 | 0 | 0 | 12 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Frame Utility Shed | 1985 | 11 | 1 | 12 x 12 | 144 | $930 | $410 |
| 1 | 1 | Four Side Closed Metal Pole Barn | 1998 | 22 | 1 | 24 x 36 | 864 | $5,310 | $580 |
| 10 | 1 | Real Single Wide Mobile Home | 1960 | 22 | 1 | 12 x 54 | 648 | $13,180 | $1,420 |
| 13 | 1 | Cabin Cabin | 1950 | 00 | 1 | --- | 660 | $16,970 | $8,060 |
| 12 | 1 | Cabin Cabin | 1935 | 00 | 1 | 12 x 26 | 312 | $8,020 | $1,720 |
| 12 | 2 | OFP (Dwelling Type) (Mod.) Mobile Home | 2009 | 22 | 1 | 6 x 12 | 72 | $770 | $170 |
| 2 | 2 | Wood/Metal/Glass Addition (Mod.) Mobile Home | 1978 | 00 | 1 | 7 x 22 | 154 | $1,570 | $670 |
| 1 | 2 | Four Side Open Wood Pole Barn | 1990 | 11 | 1 | 27 x 29 | 783 | $3,740 | $1,610 |
| 10 | 2 | Attached 1S Frame (Mod.) Mobile Home | 2000 | 22 | 1 | 16 x 42 | 672 | $13,590 | $13,160 |
| 13 | 2 | OFP (Dwelling Type) (Mod.) Mobile Home | 1950 | 00 | 1 | 6 x 10 | 60 | $500 | $200 |
| 2 | 3 | Wood/Metal/Glass Addition (Mod.) Mobile Home | 1978 | 00 | 1 | 12 x 22 | 264 | $2,690 | $1,740 |
| 10 | 3 | Wood Deck (Mod.) Mobile Home | 2000 | 22 | 1 | 12 x 16 | 192 | $1,150 | $1,120 |
| 13 | 3 | Metal Utility Shed | 1995 | 11 | 1 | 6 x 15 | 90 | $780 | $340 |
| 2 | 4 | Wood Deck (Mod.) Mobile Home | 2000 | 11 | 1 | 4 x 8 | 32 | $150 | $130 |
| 10 | 4 | OFP (Dwelling Type) (Mod.) Mobile Home | 2000 | 22 | 1 | 2 x 4 | 8 | $90 | $90 |
| 13 | 4 | Wood Deck (Mod.) Mobile Home | 1950 | 11 | 1 | 8 x 8 | 64 | $300 | $60 |
| 14 | 5 | Cabin Cabin | 1950 | 00 | 1 | --- | 300 | $7,710 | $3,980 |
| 14 | 6 | Wood Deck (Mod.) Mobile Home | 1950 | 00 | 1 | 10 x 12 | 120 | $560 | $240 |
| 3 | 7 | Cabin Cabin | 1970 | 11 | 1 | 18 x 20 | 360 | $9,260 | $5,780 |
| 3 | 8 | OFP (Dwelling Type) (Mod.) Mobile Home | 1970 | 11 | 1 | 6 x 12 | 72 | $600 | $390 |
| 3 | 9 | Attached 1S Frame (Mod.) Mobile Home | 2020 | 11 | 1 | 6 x 6 | 36 | $570 | $950 |
| 15 | 10 | Real Single Wide Mobile Home | 1968 | 11 | 1 | 10 x 32 | 320 | $6,880 | $1,480 |
| 15 | 11 | Wood/Metal/Glass Addition (Mod.) Mobile Home | 1974 | 11 | 1 | 16 x 22 | 352 | $3,590 | $3,100 |
| 15 | 12 | Wood/Metal/Glass Addition (Mod.) Mobile Home | 1974 | 11 | 1 | 8 x 10 | 80 | $820 | $710 |
| 15 | 13 | OFP (Dwelling Type) (Mod.) Mobile Home | 1974 | 11 | 1 | 8 x 22 | 176 | $1,470 | $1,270 |
| 25 | 6,835 | $101,200 | $49,380 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 85.51 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| High View | WV | 26711 | No Unit | ||
| Capon Bridge | WV | 26711 | No Unit | ||
| 10 ALLAMONG DR | Capon Bridge | WV | 26711 | No Unit | |
| 29 ALLAMONG DR | Capon Bridge | WV | 26711 | No Unit | |
| 34 ALLAMONG DR | Capon Bridge | WV | 26711 | No Unit | |
| 2 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 18 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 23 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 37 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 40 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 52 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 61 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 66 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 83 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 84 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 92 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 97 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 100 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 112 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 119 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 124 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 138 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 151 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 163 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 183 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 250 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 263 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 272 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 283 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 288 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 300 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 316 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 326 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 338 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 348 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 376 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 389 BUBBLING SPRING RD | Capon Bridge | WV | 26711 | No Unit | |
| 398 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 406 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 414 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 426 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 452 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 480 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 494 BUBBLING SPRING RD | High View | WV | 26711 | No Unit | |
| 16 BURZIE MOUNTAIN RD | Capon Bridge | WV | 26711 | No Unit | |
| 18 BURZIE MOUNTAIN RD | Capon Bridge | WV | 26711 | No Unit | |
| 32 BURZIE MOUNTAIN RD | Capon Bridge | WV | 26711 | No Unit | |
| 165 CANDY BAKER LN | Capon Bridge | WV | 26711 | No Unit | |
| 185 CANDY BAKER LN | Capon Bridge | WV | 26711 | No Unit | |
| 215 CANDY BAKER LN | Capon Bridge | WV | 26711 | No Unit | |
| 218 CANDY BAKER LN | Capon Bridge | WV | 26711 | No Unit | |
| 37 CANDY CANE DR | Capon Bridge | WV | 26711 | No Unit | |
| 39 CANDY CANE DR | Capon Bridge | WV | 26711 | No Unit | |
| 65 CANDY CANE DR | Capon Bridge | WV | 26711 | No Unit | |
| 3086 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3120 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3126 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3318 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3342 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3350 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3360 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3368 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3380 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3392 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3631 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3796 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3814 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3815 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3824 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3829 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3834 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3849 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3850 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3866 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3880 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 3910 CAPON RIVER RD | Capon Bridge | WV | 26711 | No Unit | |
| 9 DAISY MOUNTAIN RD | Capon Bridge | WV | 26711 | No Unit | |
| 55 DAISY MOUNTAIN RD | Capon Bridge | WV | 26711 | No Unit | |
| 41 ROWLAND DL | Capon Bridge | WV | 26711 | No Unit | |
| 57 ROWLAND DL | Capon Bridge | WV | 26711 | No Unit | |
| 69 ROWLAND DL | Capon Bridge | WV | 26711 | No Unit | |
| 91 ROWLAND DL | Capon Bridge | WV | 26711 | No Unit | |
| 7 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit | |
| 30 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit | |
| 45 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit | |
| 53 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit | |
| 64 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit | |
| 82 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit | |
| 83 SUFFECOOL CIR | Capon Bridge | WV | 26711 | No Unit |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | CACAPON MOUNTAIN LLC | PO BOX 238, CAPON BRIDGE, WV 26711 | 452 / 329 | 82.109 AC W SIDE CACAPON RIV | $308,600 | $88,200 | $396,800 |
| 2024 | 3 | CACAPON MOUNTAIN LLC | PO BOX 257, CAPON BRIDGE, WV 26711 | 452 / 329 | 82.109 AC W SIDE CACAPON RIV | $267,000 | $90,400 | $357,400 |
| 2023 | 2 | CACAPON MOUNTAIN LLC | PO BOX 238, , | 452 / 329 | 25 AC CABIN SITES & HOMESITES CABINS 2-13 & OBYS (BUBBLING SPRINGS) | $136,250 | $87,417 | $223,667 |
| 2023 | 2 | CACAPON MOUNTAIN LLC | PO BOX 238, , | 452 / 329 | 57.109 AC & OBYS ( (BUBBLING SPRINGS) | $10,250 | $1,783 | $12,033 |
| 2022 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS ( (BUBBLING SPRINGS) | $9,533 | $4,550 | $14,083 |
| 2022 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CABIN SITES & HOMESITES CABINS 2-13 & OBYS (BUBBLING SPRINGS) | $126,767 | $109,350 | $236,117 |
| 2021 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD , , | 452 / 329 | 25 AC CABIN SITES & HOMESITES CABINS 2-13 & OBYS (BUBBLING SPRINGS) | $125,400 | $109,433 | $234,833 |
| 2021 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD , , | 452 / 329 | 57.109 AC & OBYS ( (BUBBLING SPRINGS) | $10,900 | $4,567 | $15,467 |
| 2020 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 82.109 AC W SIDE CACAPON RIV | $0 | $3,883 | $3,883 |
| 2020 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 82.109 AC W SIDE CACAPON RIV | $0 | $3,883 | $3,883 |
| 2020 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 82.109 AC W SIDE CACAPON RIV | $0 | $3,883 | $3,883 |
| 2020 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES & 12 CABINS (BUBBLING SPRINGS) | $132,800 | $128,433 | $261,233 |
| 2020 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $10,000 | $3,967 | $13,967 |
| 2020 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 82.109 AC W SIDE CACAPON RIV | $0 | $3,883 | $3,883 |
| 2019 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $122,117 | $0 | $122,117 |
| 2019 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $9,183 | $5,100 | $14,283 |
| 2018 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $122,117 | $0 | $122,117 |
| 2018 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $9,183 | $5,100 | $14,283 |
| 2017 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $19,000 | $5,100 | $24,100 |
| 2017 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $127,200 | $0 | $127,200 |
| 2016 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $19,000 | $5,500 | $24,500 |
| 2016 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $127,200 | $0 | $127,200 |
| 2015 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $19,750 | $5,400 | $25,150 |
| 2015 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $121,350 | $0 | $121,350 |
| 2014 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $19,750 | $6,300 | $26,050 |
| 2014 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $121,350 | $0 | $121,350 |
| 2013 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $10,567 | $15,800 | $26,367 |
| 2013 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $121,433 | $0 | $121,433 |
| 2012 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $15,450 | $16,300 | $31,750 |
| 2012 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $156,250 | $0 | $156,250 |
| 2011 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 57.109 AC & OBYS (BUBBLING SPRINGS) | $15,450 | $17,000 | $32,450 |
| 2011 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 25 AC CAMPSITES/HOMESITES (BUBBLING SPRINGS) | $156,250 | $0 | $156,250 |
| 2010 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 67.109 AC (BUBBLING SPRINGS) W SIDE CACAPON RIVER | $11,383 | $17,200 | $28,583 |
| 2010 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, , | 452 / 329 | 15 AC CAMPSITES/HOMESITES W SIDE CACAPON RIVER (BUBBLING SPRINGS) | $115,117 | $0 | $115,117 |
| 2009 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, WINCHESTER, VA 22603 | 452 / 329 | 67.109 AC W SIDE OF CACAPON R | $11,383 | $18,100 | $29,483 |
| 2009 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, WINCHESTER, VA 22603 | 452 / 329 | 15 AC CAMPSITES/HOMESITES W SIDE CACAPON RIVER | $115,117 | $0 | $115,117 |
| 2008 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, WINCHESTER, VA 22603 | 452 / 329 | 82.109 AC W SIDE OF CACAPON R | $130,733 | $0 | $130,733 |
| 2008 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, WINCHESTER, VA 22603 | 452 / 329 | 82.109 AC W SIDE OF CACAPON R | $11,367 | $17,800 | $29,167 |
| 2007 | 3 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, WINCHESTER, VA 22603 | 452 / 329 | 82.109 AC W SIDE OF CACAPON R | $392,267 | $0 | $392,267 |
| 2007 | 2 | CACAPON MOUNTAIN LLC | 3296 APPLE PIE RIDGE RD, WINCHESTER, VA 22603 | 452 / 329 | 82.109 AC W SIDE OF CACAPON R | $12,133 | $15,200 | $27,333 |