| ![]() |
| Parcel ID | 29-04-0031-0042-0007 | Tax Year | 2025 | County | Mineral | Date | 6/20/2026 |
| Root PID | 29040031004200070000 |
| Propery Owner and Mailing Address |
| Owner(s) | EVANS MICHAEL D &/OR |
| Mailing Address | 10387 FRANKFORT HWY, FORT ASHBY, WV 26719 |
| Propery Location |
| Physical Address | RT 46 |
| E-911 Address | --- |
| Parcel ID | 29-04-0031-0042-0007 |
| County | 29 - Mineral |
| District | 4 - Frankfort District |
| Map | 0031
(Click for PDF tax map) |
| Parcel No. | 0042 |
| Parcel Suffix | 0007 |
| Map View Link | http:mapwv.gov/parcel?pid=29-04-0031-0042-0007 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 400 / 478 | 2.430 | 2.44 | 2.43 AC W/PATS CR PKE FT ASHB |
| Cost Value | Appraisal Value | ||
| Dwelling Value | $0 | Land Appraisal | $29,800 |
| Other Bldg/Yard Values | $32,780 | Building Appraisal | $32,800 |
| Commercial Value | --- | Total Appraisal | $62,600 |
| Building Information |
| Property Class | R - Residential |
| Land Use | 101 - Residential 1 Family |
| Sum of Structure Areas | 0 |
| # of Buildings (Cards) | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Frame Utility Shed | 1991 | 22 | 1 | 12 x 16 | 192 | $1,240 | $390 |
| 1 | 2 | Real Single Wide Mobile Home | 1967 | 11 | 1 | 12 x 52 | 624 | $10,040 | $3,140 |
| 1 | 3 | Real Single Wide Mobile Home | 1980 | 11 | 1 | 12 x 65 | 780 | $11,570 | $3,600 |
| 1 | 4 | Real Single Wide Mobile Home | 1977 | 11 | 1 | 12 x 64 | 768 | $11,450 | $3,570 |
| 1 | 5 | Real Single Wide Mobile Home | 1968 | 11 | 1 | 12 x 50 | 600 | $9,800 | $3,060 |
| 1 | 6 | Real Single Wide Mobile Home | 1980 | 11 | 1 | --- | 0 | $2,190 | $690 |
| 1 | 7 | Real Single Wide Mobile Home | 1985 | 11 | 1 | 14 x 60 | 840 | $12,150 | $3,790 |
| 1 | 8 | Real Single Wide Mobile Home | 1974 | 11 | 1 | 10 x 50 | 500 | $8,790 | $2,750 |
| 1 | 9 | Real Single Wide Mobile Home | 1983 | 11 | 1 | 14 x 60 | 840 | $12,150 | $3,790 |
| 1 | 10 | Real Single Wide Mobile Home | 1976 | 11 | 1 | 14 x 60 | 840 | $12,150 | $3,790 |
| 1 | 11 | Real Single Wide Mobile Home | 1977 | 11 | 1 | 14 x 70 | 980 | $13,480 | $4,210 |
| 11 | 6,964 | $105,010 | $32,780 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 2.44 | High | This parcel appears to be in a HIGH RISK flood hazard zone. |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 8/17/2022 | $225,000 | Land and Buildings | 4 | 3 | 400 | 478 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | EVANS MICHAEL D &/OR EVANS HEIDI L FOGEL | 10387 FRANKFORT HWY, FORT ASHBY, WV 26719 | 400 / 478 | 2.43 AC W/PATS CR PKE FT ASHB | $29,800 | $32,800 | $62,600 |
| 2024 | 3 | EVANS MICHAEL D &/OR EVANS HEIDI L FOGLE | 10387 FRANKFORT HWY, FORT ASHBY, WV 26719 | 400 / 478 | 2.43 AC W/PATS CR PKE FT ASHB | $27,300 | $0 | $27,300 |