| ![]() |
| Parcel ID | 39-10-0006-0010-0007 | Tax Year | 2025 | County | Preston | Date | 6/21/2026 |
| Root PID | 39100006001000070000 |
| Propery Owner and Mailing Address |
| Owner(s) | WHITE TERRY G JR |
| Mailing Address | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 |
| Propery Location |
| Physical Address | 1141 SALEM FIVE FORKS RD |
| E-911 Address | See end of report for listing of multiple E-911 addresses for this parcel |
| Parcel ID | 39-10-0006-0010-0007 |
| County | 39 - Preston |
| District | 10 - Grant District |
| Map | 0006
(Click for PDF tax map) |
| Parcel No. | 0010 |
| Parcel Suffix | 0007 |
| Map View Link | http:mapwv.gov/parcel?pid=39-10-0006-0010-0007 |
| General Information |
| Tax Class | Book / Page | Deeded Acres | Calculated Acres | Legal Description |
|---|---|---|---|---|
| 3 | 837 / 795 | 7.600 | 5.01 | SUR 5.05 A & R/W BIG SANDY |
| Cost Value | Appraisal Value | ||
| Dwelling Value | $0 | Land Appraisal | $76,000 |
| Other Bldg/Yard Values | $5,000 | Building Appraisal | $6,000 |
| Commercial Value | --- | Total Appraisal | $82,000 |
| Building Information |
| Property Class | R - Residential |
| Land Use | 108 - Mobile Home |
| Sum of Structure Areas | 0 |
| # of Buildings (Cards) | 0 |
| Other Buiding and Yard Improvements |
| Bldg/Card | Line | Type | Year Built | CG | Units | Size | Area | Replace Cost | Adjusted Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Real Single Wide Mobile Home | 1982 | 22 | 1 | 14 x 66 | 924 | $17,680 | $9,650 |
| 1 | 2 | Skirting (Mod.) Mobile Home | 2018 | 22 | 1 | 1 x 160 | 160 | $690 | $860 |
| 1 | 3 | Wood Deck (Mod.) Mobile Home | 2018 | 22 | 1 | 6 x 12 | 72 | $430 | $530 |
| 2 | 4 | Real Single Wide Mobile Home | 1975 | 22 | 1 | 12 x 58 | 696 | $13,780 | $7,520 |
| 2 | 5 | Skirting (Mod.) Mobile Home | 2018 | 22 | 1 | 1 x 140 | 140 | $610 | $750 |
| 3 | 6 | Real Single Wide Mobile Home | 1988 | 22 | 1 | 14 x 66 | 924 | $16,600 | $12,080 |
| 3 | 7 | Wood Deck (Mod.) Mobile Home | 2004 | 22 | 1 | 10 x 16 | 160 | $960 | $530 |
| 4 | 8 | Real Single Wide Mobile Home | 1981 | 11 | 1 | 12 x 65 | 780 | $11,570 | $8,430 |
| 2 | 9 | OFP (Dwelling Type) (Mod.) Mobile Home | 2010 | 22 | 1 | 8 x 8 | 64 | $690 | $530 |
| 2 | 10 | Wood Deck (Mod.) Mobile Home | 2015 | 22 | 1 | 6 x 6 | 36 | $220 | $220 |
| 4 | 11 | OFP (Dwelling Type) (Mod.) Mobile Home | 2020 | 22 | 1 | 8 x 8 | 64 | $690 | $960 |
| 11 | 4,020 | $63,920 | $42,060 |
| Flood Zone Information |
Lean more at WV Flood Tool |
| Acres (c.) | Risk | |
|---|---|---|
| 5.01 | Low | This parcel appears not to be within any identified flood hazard zone. |
| E-911 Addresses |
| Address | City | State | Zip | Unit | Alternate Unit |
|---|---|---|---|---|---|
| 1079 SALEM FIVE FORKS RD | Bruceton Mills | WV | 26525 | No Unit | |
| 1141 SALEM FIVE FORKS RD Lot 1 | Bruceton Mills | WV | 26525 | Lot | No Unit |
| 1141 SALEM FIVE FORKS RD Lot 2 | Bruceton Mills | WV | 26525 | Lot | No Unit |
| 1141 SALEM FIVE FORKS RD Lot 3 | Bruceton Mills | WV | 26525 | Lot | No Unit |
| 1141 SALEM FIVE FORKS RD Lot 4 | Bruceton Mills | WV | 26525 | Lot | No Unit |
| 1141 SALEM FIVE FORKS RD Lot 5 | Bruceton Mills | WV | 26525 | Lot | No Unit |
| 1141 SALEM FIVE FORKS RD Lot 7 | Bruceton Mills | WV | 26525 | Lot | No Unit |
| Sales History |
| Sale Date | Price | Sale Type | Source Code | Validity Code | Book | Page |
|---|---|---|---|---|---|---|
| 5/14/2021 | $0 | 837 | 795 | |||
| 8/8/2017 | $22,200 | Land only | 3 | 2 | 801 | 868 |
| Parcel History |
| Tax Year | Tax Class | Owner | Owner Address | Book / Page | Legal Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | WHITE TERRY G JR | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 | 837 / 795 | SUR 5.05 A & R/W BIG SANDY | $76,000 | $6,000 | $82,000 |
| 2024 | 3 | WHITE TERRY G JR | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 | 837 / 795 | SUR 5.05 A & R/W BIG SANDY | $56,400 | $48,600 | $105,000 |
| 2023 | 3 | WHITE TERRY G JR | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 | 837 / 795 | SUR 5.05 A & R/W BIG SANDY | $55,700 | $42,800 | $98,500 |
| 2022 | 3 | WHITE TERRY G JR | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 | 837 / 795 | SUR 5.05 A & R/W BIG SANDY | $53,200 | $40,800 | $94,000 |
| 2021 | 2 | WHITE TERRY G JR & TINA | 353 COMPRESSOR STATION RD , BRUCETON MILLS , WV 26525 | 801 / 868 | SUR 5.05 A & R/W BIG SANDY | $53,200 | $37,800 | $91,000 |
| 2020 | 2 | WHITE TERRY G JR & TINA | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 | 801 / 868 | SUR 5.05 A & R/W BIG SANDY | $34,500 | $17,500 | $52,000 |
| 2019 | 3 | WHITE TERRY G JR & TINA | 353 COMPRESSOR STATION RD, BRUCETON MILLS, WV 26525 | 801 / 868 | SUR 5.05 A & R/W BIG SANDY | $12,700 | $0 | $12,700 |